Product Description
Medium Voltage Cable
1. Application
The product is suitable for use in power transmission and distribution lines with rated power frequency voltage 3.6/6kv~26/35kv.
- Rated power-frepuency voltage U0/U: 3.6/6kv~26/35kv.
- Max.admissible operating temperature of the conductor:90ºC.
- Max. short-circurt temperature of conductor shall not exceed 2500C. (5s maximum duration)
- The ambient temperature under installation should not below 0ºC.
- The bending radius of a single-core cable should not less than 20 times of the cable diameter.
The bending radius of a multi-core cable should not less than 15 times of the cable diameter.
4. Table of the voltage, cores and cross-section
5. Type and Name
6. Our Factory
7. Our Honor
8. Contact Details
DAN ZHAO | Taifeng Cable Co., Ltd.
Add.: Heda Center, No.177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No.1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China
Phone: 0086 17863817629
Website: taifengcable.en.made-in-china.com
Medium Voltage Cable
1. Application
The product is suitable for use in power transmission and distribution lines with rated power frequency voltage 3.6/6kv~26/35kv.
2. Structure:
1. Conductor shape: Aluminum Or Copper
2. Conductor screen: Semi-conductive material
3. Insulation: XLPE
4. Insulation screen: Semi-conductive material
5. Armoured: Steel wire armour or steel tape armour or alumium wire armour
6 Sheath: PVC or MDPE, HDPE, LDPE
- Rated power-frepuency voltage U0/U: 3.6/6kv~26/35kv.
- Max.admissible operating temperature of the conductor:90ºC.
- Max. short-circurt temperature of conductor shall not exceed 2500C. (5s maximum duration)
- The ambient temperature under installation should not below 0ºC.
- The bending radius of a single-core cable should not less than 20 times of the cable diameter.
The bending radius of a multi-core cable should not less than 15 times of the cable diameter.
4. Table of the voltage, cores and cross-section
8.7/10kV,8.7/15kV Single Core Basic Parameters | ||||||||||||
Nominal Cross Section (mm2 ) | Thickness of Insulation mm | Thickness of Copper Tape mm | YJV,YJLV | Approx. weight of cable(kg/km) | YJV62,YJLV62 | Approx. weight of cable(kg/km) | ||||||
Thickness of Sheath mm | Overall Diameter of Cable mm | YJV | YJLV | Thickness of PVC Insulation mm | Thickness of Non-magnetic Steel tape mm | Thickness of Sheath mm | Overall Diameter of Cable mm | YJV62 | YJLV62 | |||
25 | 4.5 | 0.12 | 1.8 | 22.86 | 723 | 574 | 1.2 | 0.2 | 1.8 | 26.06 | 1020 | 871 |
35 | 4.5 | 0.12 | 1.8 | 23.86 | 839 | 632 | 1.2 | 0.2 | 1.8 | 27.06 | 1149 | 942 |
50 | 4.5 | 0.12 | 1.8 | 24.56 | 967 | 688 | 1.2 | 0.2 | 1.9 | 27.96 | 1299 | 1019 |
70 | 4.5 | 0.12 | 1.8 | 26.06 | 1196 | 792 | 1.2 | 0.2 | 1.9 | 29.46 | 1547 | 1143 |
95 | 4.5 | 0.12 | 1.8 | 27.76 | 1478 | 917 | 1.2 | 0.2 | 2 | 31.36 | 1866 | 1305 |
120 | 4.5 | 0.12 | 1.9 | 29.26 | 1745 | 1038 | 1.2 | 0.2 | 2 | 32.66 | 2138 | 1431 |
150 | 4.5 | 0.12 | 1.9 | 30.56 | 2027 | 1154 | 1.2 | 0.2 | 2.1 | 34.16 | 2452 | 1580 |
185 | 4.5 | 0.12 | 2 | 32.46 | 2414 | 1323 | 1.2 | 0.5 | 2.2 | 37.26 | 3208 | 2117 |
240 | 4.5 | 0.12 | 2.1 | 34.86 | 3018 | 1564 | 1.2 | 0.5 | 2.2 | 39.46 | 3848 | 2395 |
300 | 4.5 | 0.12 | 2.1 | 36.76 | 3590 | 1790 | 1.3 | 0.5 | 2.3 | 41.76 | 4507 | 2707 |
400 | 4.5 | 0.12 | 2.3 | 39.76 | 4438 | 2136 | 1.3 | 0.5 | 2.4 | 44.56 | 5402 | 3101 |
500 | 4.5 | 0.12 | 2.3 | 43.56 | 5608 | 2608 | 1.4 | 0.5 | 2.5 | 48.76 | 6712 | 3712 |
630 | 4.5 | 0.12 | 2.5 | 47.06 | 7020 | 3147 | 1.4 | 0.5 | 2.6 | 52.06 | 8182 | 4308 |
8.7/10kV,8.7/15kV 3 cores Basic Parameters | ||||||||||||
Nominal Cross Section (mm2 ) | Thickness of Insulation mm | Thickness of Copper Tape mm | YJV,YJLV | Approx. weight of cable(kg/km) | YJV22,YJLV22 | Approx. weight of cable(kg/km) | ||||||
Thickness of Sheath mm | Overall Diameter of Cable mm | YJV | YJLV | Thickness of PVC Insulation mm | Thickness of Galvanized Steel tape mm | Thickness of Sheath mm | Overall Diameter of Cable mm | YJV22 | YJLV22 | |||
25 | 4.5 | 0.1 | 2.4 | 45.6 | 2365 | 1916 | 1.4 | 0.5 | 2.5 | 50.6 | 3495 | 3046 |
35 | 4.5 | 0.1 | 2.5 | 47.9 | 2733 | 2111 | 1.4 | 0.5 | 2.6 | 52.9 | 3918 | 3295 |
50 | 4.5 | 0.1 | 2.6 | 49.6 | 3210 | 2367 | 1.5 | 0.5 | 2.7 | 54.8 | 4463 | 3620 |
70 | 4.5 | 0.1 | 2.7 | 53.1 | 3936 | 2719 | 1.5 | 0.5 | 2.8 | 58.3 | 5272 | 4055 |
95 | 4.5 | 0.1 | 2.8 | 57.0 | 4854 | 3165 | 1.6 | 0.5 | 3 | 62.6 | 6346 | 4657 |
120 | 4.5 | 0.1 | 2.9 | 60.0 | 5677 | 3547 | 1.7 | 0.5 | 3.1 | 65.8 | 7278 | 5148 |
150 | 4.5 | 0.1 | 3 | 63.0 | 6613 | 3986 | 1.7 | 0.5 | 3.2 | 68.8 | 8291 | 5664 |
185 | 4.5 | 0.1 | 3.1 | 66.8 | 7785 | 4498 | 1.8 | 0.5 | 3.3 | 72.8 | 9600 | 6313 |
240 | 4.5 | 0.1 | 3.3 | 72.0 | 9749 | 5371 | 1.9 | 0.5 | 3.5 | 78.2 | 11737 | 7360 |
300 | 4.5 | 0.1 | 3.5 | 76.5 | 11580 | 6160 | 2 | 0.8 | 3.7 | 84.1 | 14533 | 9113 |
400 | 4.5 | 0.1 | 3.7 | 82.5 | 14229 | 7297 | 2.1 | 0.8 | 3.9 | 90.3 | 17451 | 10519 |
500 | 4.5 | 0.1 | 3.9 | 91.1 | 18058 | 9020 | 2.2 | 0.8 | 4.1 | 99.1 | 21656 | 12618 |
630 | 4.5 | 0.1 | 4.1 | 98.2 | 22403 | 10737 | 2.4 | 0.8 | 4.4 | 106.8 | 26431 | 14765 |
5. Type and Name
Type | Designation | Applications | |
YJV | Copper conductor,XLPE insulated,PVC sheathed power cable | For laying indoors,in tunnel or cable trench,unable to bear external mechanical forces.Single core cable is not allowed to laid in magnetic duct. | |
YJLV | Aluminum conductor,XLPE insulated,PVC sheathed power cable | ||
YJY | Copper conductor, XLPE insulated,PE sheathed power cable | ||
YJLY | Aluminum conductor, XLPE insulated,PE sheathed power cable | ||
YJV22 | Copper conductor,XLPE insulated,steel tape armoured,PVC sheathed power cable | For laying indoors,in tunnel in cable trench,or direct in ground,able to bear external mechanical forces.Single core cable is not allowed to laid in magnetic duct. | |
YJLV22 | Aluminum conductor,XLPE insulated,steel tape armoured,PVC sheathed power cable | ||
YJV23 | Copper conductor,XLPE insulated,steel tape armoured,PE sheathed power cable | ||
YJLV23 | Aluminum conductor,XLPE insulated,steel tape armoured,PE sheathed power cable | ||
YJV32 | Copper conductor,XLPE insulated,steel wire armoured,PVC sheathed power cable | For laying indoors,in tunnel cable trench,well or direct in ground,able to bear external mechanical forces and certain pulling force. | |
YJLV32 | Aluminum conductor,XLPE insulated,steel wire armoured,PVC sheathed power cable | ||
YJV33 | Copper conductor,XLPE insulated,steel wire armoured,PE sheathed power cable | ||
YJLV33 | Aluminum conductor,XLPE insulated,steel wire armoured,PE sheathed power cable |
7. Our Honor
8. Contact Details
DAN ZHAO | Taifeng Cable Co., Ltd.
Add.: Heda Center, No.177 Tailiu Road, Shibei District, Qingdao, China
Factory Add.: No.1 Taifeng Road, Dacaozhuang Administrative Zone, Xingtai City, Hebei Province, China
Phone: 0086 17863817629
Website: taifengcable.en.made-in-china.com