HighTemperature Resistant Rubber Cable Welding cable
Standard:
IEC60245 and Different standard and specification can be customized.
Application
Flexible copper conductor rubber welding cable is used for connecting the electrode to the welding machine.
Product Description
1) Nominal area: 10~185mm2
2) Conductor: class 5 tinned or plain copper wire
3) No. of cores: 1
4) Insulation: rubber compound, PCP,EPR
5) The products available include:
60245IEC 81: rubber sheathed arc welding electrode cable
60245IEC 82: polychloroprene or other equivalent synthetic elastomer sheathed arc welding electrode cable
Main Technical Type Description &Specification Range we produce
Packing way:
in Coil or Drums
Standard:
IEC60245 and Different standard and specification can be customized.
Application
Flexible copper conductor rubber welding cable is used for connecting the electrode to the welding machine.
Product Description
1) Nominal area: 10~185mm2
2) Conductor: class 5 tinned or plain copper wire
3) No. of cores: 1
4) Insulation: rubber compound, PCP,EPR
5) The products available include:
60245IEC 81: rubber sheathed arc welding electrode cable
60245IEC 82: polychloroprene or other equivalent synthetic elastomer sheathed arc welding electrode cable
Main Technical Type Description &Specification Range we produce
Sectional Area | Max. wire dia. of conductor | Total thickness of sheath | Avg. overall dia. (mm) | Approx. weight (kg/km) | Max. d.c. resistance at 20°c (Ω/km) | |||
mm2 | mm | mm | Min. | Max. | IEC81 | IEC82 | Plain copper | Tinned coppner |
10 | 0.21 | 1.8 | 7.5 | 9.7 | 146 | 154 | 1.91 | 1.95 |
16 | 0.21 | 2.0 | 8.8 | 11.0 | 219 | 231 | 1.21 | 1.24 |
25 | 0.21 | 2.0 | 10.1 | 12.7 | 317 | 312 | 0.780 | 0.795 |
35 | 0.21 | 2.0 | 11.4 | 14.2 | 426 | 440 | 0.554 | 0.565 |
50 | 0.21 | 2.2 | 13.2 | 16.5 | 593 | 611 | 0.386 | 0.393 |
70 | 0.21 | 2.4 | 15.3 | 19.2 | 790 | 818 | 0.272 | 0.277 |
95 | 0.21 | 2.6 | 17.1 | 21.4 | 1067 | 1103 | 0.206 | 0.210 |
120 | 0.35 | 2.8 | 19.0 | 24.0 | 1349 | 1393 | 0.161 | 0.164 |
150 | 0.35 | 3.0 | 21.0 | 27.0 | 1679 | 1699 | 0.129 | 0.132 |
185 | 0.45 | 3.2 | 22.0 | 29.0 | 1984 | 2021 | 0.106 | 0.108 |
Packing way:
in Coil or Drums